ACTIVE

Current snapshot
Top Prize$1,000
Top Prizes Remaining1079
Percent Unsold35.9%
Est. Tickets Remaining215,400
Est. Tickets Sold384,600
Est. Current Top-Prize Odds1 in 200
Total Unclaimed Value$2,824,560
Snapshot date: Nov 22, 2026
Game details
Tickets Printed600,000
Original Top-Prize Odds1 in 373
Overall Odds1 in 3.63
On SaleOct 1, 2026
Game End—
Last Claim Date—
Recent history
| Date | % Unsold | Top Prizes Left |
|---|---|---|
| Nov 22, 2026 | 35.9% | 1079 |
| Nov 21, 2026 | 35.9% | 1079 |
| Nov 20, 2026 | 36.1% | 1104 |
| Nov 19, 2026 | 36.7% | 1114 |
| Nov 18, 2026 | 38.8% | 1128 |
| Nov 17, 2026 | 40.5% | 1144 |
| Nov 16, 2026 | 42.8% | 1163 |
| Nov 15, 2026 | 42.8% | 1163 |
| Nov 14, 2026 | 42.8% | 1163 |
| Nov 13, 2026 | 42.9% | 1182 |
| Nov 12, 2026 | 43.6% | 1205 |
| Nov 11, 2026 | 45.3% | 1205 |
| Nov 10, 2026 | 47.5% | 1226 |
| Nov 9, 2026 | 49.6% | 1248 |
| Nov 8, 2026 | 49.6% | 1248 |
| Nov 7, 2026 | 49.6% | 1248 |
| Nov 6, 2026 | 49.7% | 1270 |
| Nov 5, 2026 | 50.4% | 1288 |
| Nov 4, 2026 | 52.2% | 1304 |
| Nov 3, 2026 | 54.0% | 1316 |
| Nov 2, 2026 | 56.0% | 1350 |
| Nov 1, 2026 | 56.0% | 1350 |
| Oct 31, 2026 | 56.0% | 1350 |
| Oct 30, 2026 | 56.2% | 1380 |
| Oct 29, 2026 | 57.1% | 1401 |
| Oct 28, 2026 | 58.5% | 1422 |
| Oct 27, 2026 | 60.3% | 1444 |
| Oct 26, 2026 | 62.4% | 1464 |
| Oct 25, 2026 | 62.4% | 1464 |
| Oct 24, 2026 | 62.4% | 1464 |
Official sources
Estimated figures are derived from official Maine Lottery data and may differ from actual retailer inventory or ticket distribution.
ScratchRank is not affiliated with the Maine Lottery.