ACTIVE

Current snapshot
Top Prize$500
Top Prizes Remaining942
Percent Unsold31.3%
Est. Tickets Remaining300,480
Est. Tickets Sold659,520
Est. Current Top-Prize Odds1 in 319
Total Unclaimed Value$1,883,290
Snapshot date: Nov 22, 2026
Game details
Tickets Printed960,000
Original Top-Prize Odds1 in 548
Overall Odds1 in 3.56
On SaleOct 1, 2026
Game End—
Last Claim Date—
Recent history
| Date | % Unsold | Top Prizes Left |
|---|---|---|
| Nov 22, 2026 | 31.3% | 942 |
| Nov 21, 2026 | 31.3% | 963 |
| Nov 20, 2026 | 31.5% | 980 |
| Nov 19, 2026 | 32.3% | 1000 |
| Nov 18, 2026 | 34.7% | 1017 |
| Nov 17, 2026 | 36.8% | 1028 |
| Nov 16, 2026 | 39.4% | 1047 |
| Nov 15, 2026 | 39.4% | 1065 |
| Nov 14, 2026 | 39.4% | 1084 |
| Nov 13, 2026 | 39.5% | 1102 |
| Nov 12, 2026 | 40.4% | 1129 |
| Nov 11, 2026 | 42.4% | 1145 |
| Nov 10, 2026 | 45.0% | 1166 |
| Nov 9, 2026 | 47.2% | 1180 |
| Nov 8, 2026 | 47.2% | 1202 |
| Nov 7, 2026 | 47.2% | 1218 |
| Nov 6, 2026 | 47.3% | 1235 |
| Nov 5, 2026 | 48.3% | 1260 |
| Nov 4, 2026 | 50.4% | 1282 |
| Nov 3, 2026 | 52.5% | 1303 |
| Nov 2, 2026 | 54.9% | 1324 |
| Nov 1, 2026 | 54.9% | 1336 |
| Oct 31, 2026 | 54.9% | 1365 |
| Oct 30, 2026 | 55.1% | 1392 |
| Oct 29, 2026 | 56.0% | 1410 |
| Oct 28, 2026 | 57.7% | 1423 |
| Oct 27, 2026 | 59.8% | 1440 |
| Oct 26, 2026 | 62.3% | 1466 |
| Oct 25, 2026 | 62.3% | 1480 |
| Oct 24, 2026 | 62.3% | 1504 |
Official sources
Estimated figures are derived from official Maine Lottery data and may differ from actual retailer inventory or ticket distribution.
ScratchRank is not affiliated with the Maine Lottery.