ACTIVE

Current snapshot
Top Prize$1,000
Top Prizes Remaining7
Percent Unsold36.0%
Est. Tickets Remaining345,600
Est. Tickets Sold614,400
Est. Current Top-Prize Odds1 in 49,371
Total Unclaimed Value$354,043
Snapshot date: Nov 22, 2026
Game details
Tickets Printed960,000
Original Top-Prize Odds1 in 80,000
Overall Odds1 in 4.66
On Sale—
Game End—
Last Claim Date—
Recent history
| Date | % Unsold | Top Prizes Left |
|---|---|---|
| Nov 22, 2026 | 36.0% | 7 |
| Nov 21, 2026 | 36.0% | 7 |
| Nov 20, 2026 | 36.0% | 7 |
| Nov 19, 2026 | 36.2% | 7 |
| Nov 18, 2026 | 36.6% | 7 |
| Nov 17, 2026 | 37.1% | 7 |
| Nov 16, 2026 | 37.7% | 7 |
| Nov 15, 2026 | 37.7% | 7 |
| Nov 14, 2026 | 37.7% | 7 |
| Nov 13, 2026 | 37.6% | 7 |
| Nov 12, 2026 | 37.8% | 7 |
| Nov 11, 2026 | 38.1% | 7 |
| Nov 10, 2026 | 38.7% | 7 |
| Nov 9, 2026 | 39.4% | 7 |
| Nov 8, 2026 | 39.4% | 7 |
| Nov 7, 2026 | 39.4% | 7 |
| Nov 6, 2026 | 39.4% | 7 |
| Nov 5, 2026 | 39.7% | 7 |
| Nov 4, 2026 | 39.9% | 7 |
| Nov 3, 2026 | 40.1% | 7 |
| Nov 2, 2026 | 40.4% | 7 |
| Nov 1, 2026 | 40.4% | 7 |
| Oct 31, 2026 | 40.4% | 7 |
| Oct 30, 2026 | 40.5% | 7 |
| Oct 29, 2026 | 40.7% | 7 |
| Oct 28, 2026 | 41.0% | 7 |
| Oct 27, 2026 | 41.3% | 7 |
| Oct 26, 2026 | 41.7% | 7 |
| Oct 25, 2026 | 41.7% | 7 |
| Oct 24, 2026 | 41.7% | 7 |
Official sources
Estimated figures are derived from official Maine Lottery data and may differ from actual retailer inventory or ticket distribution.
ScratchRank is not affiliated with the Maine Lottery.